Size charts
Women's size chart | ||||||
---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL | 2XL |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
FR/EU | 36 | 38 | 40 | 44 | 46 | 48 |
JP | 7 | 9 | 11 | 13 | 15 | 17 |
JEANS (Waist Inches) | 26 | 28 | 30 | 32 | 34 | 36 |
Men's size chart | ||||||
---|---|---|---|---|---|---|
INTERNATIONAL | S | M | L | XL | 2XL | 3XL |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 32 | 34 | 36 | 38 | 40 | 42 |
FR/EU | 44 | 46 | 48 | 50 | 52 | 54 |
JP | 15 | 17 | 19 | 21 | 23 | 25 |
JEANS (Waist Inches) | 32 | 34 | 36 | 38 | 40 | 42 |
Size chart Accessories
Belts | ||
---|---|---|
INTERNATIONAL | Length | |
CENTIMETERS cm | INCHES inches | |
S | 85 | 34 |
M | 90-95 | 36-38 |
L | 100 | 40 |
XL | 105 | 42 |
2XL | 110-115 | 44-46 |
3XL | 120 | 48 |
Shoes | |||
---|---|---|---|
IT | UK | US | JP (cm) |
36 | 2½ | 4 | 21 |
37 | 3½ | 5 | 22 |
38 | 4½ | 6 | 23 |
39 | 5½ | 7 | 24 |
40 | 6½ | 8 | 25 |
41 | 7½ | 9 | 26 |
42 | 8½ | 10 | 27 |
43 | 9½ | 11 | 28 |
44 | 10½ | 12 | 29 |
45 - 45.5 | 11½ | 12 - 12½ | 30 - 30½ |
46 - 49 | Dec-15 | 1pm - 4pm | 31 - 34 |